LG Optimus Black Review, A Shift in LG Mobiles
I’ve been impressed by the huge shift in LG Mobiles Technology, as I’ve been reviewing and actually using the latest LG Optimus Black P970, after facing couple of limitations and glitches while reviewing the previous LG Optimus One P500, where you can skim through in the brief below.
[LG Optimus One P500 Review: Dialer not displaying synced gmail contacts names upon calling (android issue that is linked with hardware and software customizations done by providers) that could be avoided by rebooting the device after each sync operation, i.e. one cannot sync all accounts at once. Screen size has pros and cons; pros: portability, cons: too small for a capacitive touch screen, i.e. one can't text properly and quickly, though I like the LG developed keyboard that helps a lot within such small space. Processor, response time and performance have been almost satisfactory, same for wifi connection, fundamental android applications, and battery lifetime. Yet price is so affordable]

As for the impressive LG Optimus Black P970, it has been ranking high almost on all levels, along with only couple of serious limitations centered at the battery life time, which lasts for 24h only in a regular usage at low brightness, and relatively limited basic internal memory. It’s Android 2.2 Froyo OS based yet upgradable to 2.3 Gingerbread, 1Ghz TI OMAP 3630 processor, 4-inch NOVA display with 800×480 resolution, 5-megapixel camera, 2MP front-facing camera, 2GB of internal storage, that weighs 109g only, as one of the lowest weights and thinnest smart phones.
Compared to Galaxy S series I guess LG Optimus Black P970 is close to Galaxy SI and following SII. Following the latest smarphone fashion LG Optimus Black has its own Gesture Key [G-Key], that is similar to Galaxy S II Motion Feature, you can hold down the G-Key to navigate between homescreens by simply turning the phone or alternatively shake the device twice to enter the camera app, or simply flip the phone over to snooze the alarm or mute incoming calls (only if ringtones set to sound).
LG Optimus Black Specifications Review
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1700 / 2100, HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, May | |
| Size | Dimensions | 122 x 64 x 9.2 mm |
| Weight | 109 g | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Touch-sensitive controls | ||
| - Optimus UI 2.0, Gesture UI 2.0 | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 2 GB storage (1 GB user-available), 512 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Up to 48 kbps |
| EDGE | Up to 237 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, Pink, Silver, White, Brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration | ||
| - Digital compass | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk | ||
| - MP4/DivX/Xvid/H.264/H.263/WMV player | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - Document viewer | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 375 h | |
| Talk time | Up to 6 h |
LG Optimus Black Price in Jordan
Around JOD 300, i.e. $420 US Dollars



Pingback: LG Optimus Black Review, A Shift in LG Mobiles | Rani Dababneh | Provides frequent updates and latest happenings in the field of technology along with tech reviews, news and rumors.
Pingback: aaa discounts california northern